INVESTOR RIGHTS
It Matters
BE AN EMPowered
investor
About us
SIAS is "the voice" for minority investors
Join us and be an Empowered Investor
Have you been investing in listed companies with little or no knowledge of your rights as a shareholder?
Ever wondered what your next course of action is when something happens to the company you invest in?
Understand your shareholder rights and the potential impact it has on your investments.
Learn critical information that you need to know to understand your rights when it comes to making investments in Singapore.
Free Admission
- In-Person Event @ SGX Auditorium
- 22 July 2023, Saturday
- 10.00am - 5.00pm
| 9.30am - 10.00am | Registration | ||
| 10.00am - 10.05am | Welcome Remarks | ||
| 10.05am - 11.05am | Understand the Different Types of Corporate Actions A Shareholder Should KnowPrivatization, Mandatory General Offer, Merger & Acquistion etc are corporate
jargons which shareholders are exposed to when they invest in listed
companies. Some of these corporate actions can be confusing to the shareholders.
What should shareholders do when they receive notifications and circular in a
corporate action? | ||
| 11.05am -11.15am | Break | ||
| 11.15am -12.30pm | Fireside Chat with Fellow Investors - My Investing ExperienceHow can a shareholder do his/her part to be responsible and ask the right questions? What does responsible shareholder activism mean? Hear interesting stories and experiences of the various AGMS / EGMs and interactions with the companies' management in Singapore and Overseas. Learn from the successful investors on responsible investing, how to start investing and stay in investing. | ||
| 12.30pm -1.45pm | Network and Lunch | ||
PM SESSION | |||
|---|---|---|---|
| 12.30pm - 1.45pm | PM Registration | ||
| 1.45pm - 3.15pm | Investor Forum: ESG Activism - Why Should Shareholders Care About ESG?While financial performance and corporate governance of the company have always been the limelight at shareholder meetings, there has been a significant shift in recent years in shareholder activism focusing on the Environment "E" and Social "S". With SGX setting out a roadmap for issuers on climate-related disclosures, what are the key areas in the "E" & "S" should shareholders focus on and how they can play a part to shape corporate transformation? | ||
| 3.15pm - 3.30pm | Break | ||
| 3.30pm - 4.30pm | What to look out for in an Annual Report to ask the RIGHT questions?As an owner of the company, shareholders should read the annual report and announcements of the company they invest in. With so much information, research, commentaries and data available, what facts, figures and information in the annual report and company's announcement should shareholders focus on? How can shareholders be an active and responsible owner of the company? | ||
| 4.30pm - 4.35pm | Closing Remarks | ||
| 4.35pm - 5.00pm | Network with Fellow Investors | ||
Share Your Story
And Stand a Chance to WIN!
Have an experience to share about a recent Annual General Meeting you attended?
Submit your story and be one of the lucky 20 to win $40 shopping vouchers!
Our events calendar
Attend Upcoming Events
- 13 May – 05 June 2023
Investor Rights Survey
- 100 GRAB $15 Gift Vouchers to be won!
How much do you know about your rights as a shareholder in Singapore?
Take this survey and test your knowledge!
Resources
Latest Blogs & News
Local Market Would Benefit From Companies Having A Formal Statement Of Purpose
Read MoreStay Informed
Join us as a Subscriber
"*" indicates required fields




